SELECTION SUMMARY
도입 판단 요약
socrata의 해시 고정 카탈로그에서 확인된 API 제품입니다.
이 제품의 적합 용도와 제한 조건은 아직 검수하지 않았습니다. 태그와 카테고리는 찾아가는 길이지 적합성 보증이 아닙니다.
아직 수집하지 않음실측 품질 · 가격 · 인증 · 지역 · 공식 여부 · 수명주기무엇을 확인하고 무엇을 남겨 두는지
Viewfind가 이 주소를 직접 불러 관측한 결과입니다. 출처 문서에 적힌 값이 아닙니다. 관측은 상하는 사실이므로 확인한 날짜와 함께 읽어 주세요.
출처의 목록에서 받아 온 열 이름과 타입입니다. 받아 보기 전에 이 데이터가 찾던 것인지 여기서 판단할 수 있습니다.
| 이름 | 타입 | 출처의 설명 |
|---|---|---|
percentage_of_inspection_correction_affidavits_completed_and_processed_within_30_days_of_issuancePercentage of inspection correction affidavits completed and processed within 30 days of issuance | 숫자 | 설명 없음 |
number_of_night_inspections Number of night Inspections | 숫자 | 설명 없음 |
number_of_personnel_completing_training_programs_to_enhance_knowledge_and_response_to_all_calls_for_service Number of personnel completing training programs to enhance knowledge and response to all calls for service | 날짜 | 설명 없음 |
percentage_of_female_applicants_in_relation_to_the_total_applicant_pool_for_firefighter_positionsPercentage of female applicants in relation to the total applicant pool for firefighter positions | 숫자 | 설명 없음 |
yearYear | 날짜 | 설명 없음 |
percentage_of_building_inspections_that_were_compliant_with_fire_safety_requirements_on_the_first_inspectionPercentage of building inspections that were compliant with fire safety requirements on the first inspection | 숫자 | 설명 없음 |
number_of_buildings_inspected_annually_not_including_night_inspections_or_follow_up_inspectionsNumber of buildings inspected annually. Not including night inspections or follow-up inspections | 숫자 | 설명 없음 |
total_response_times_call_processing_turnout_travel_for_building_fire_calls_inside_the_city_limits_minutes_secondsTotal response times (call processing + turnout + travel) for building fire calls inside the city limits (minutes:seconds) | 날짜 | 설명 없음 |
percentage_of_minority_applicants_in_relation_to_the_total_applicant_pool_for_firefighter_positionsPercentage of minority applicants in relation to the total applicant pool for firefighter positions | 숫자 | 설명 없음 |
number_of_personnel_completing_training_to_create_update_and_implement_medical_protocols Number of personnel completing training to Create, update, and implement Medical Protocols | 날짜 | 설명 없음 |
quarterQuarter | 문자 | 설명 없음 |
percentage_of_population_touched_by_public_education_activitiesPercentage of population touched by public education activities | 문자 | 설명 없음 |
number_of_people_trained_in_first_aid_cpr_and_advanced_cardiac_life_supportNumber of people trained in First Aid, CPR, and Advanced Cardiac Life Support | 숫자 | 설명 없음 |
total_response_times_call_processing_turnout_travel_for_all_medical_calls_inside_the_city_limits_minutes_secondsTotal response times (call processing + turnout + travel) for all medical calls inside the city limits (minutes:seconds) | 날짜 | 설명 없음 |
turnout_times_for_all_calls_for_service_inside_the_city_limits_minutes_secondsTurnout times for all calls for service inside the city limits (minutes:seconds) | 문자 | 설명 없음 |
fiscal_yearFiscal Year | 문자 | 설명 없음 |
travel_times_for_the_first_arriving_unit_on_medical_calls_inside_the_city_limits_minutes_secondsTravel Times for the first arriving unit on medical calls inside the city limits (minutes:seconds) | 날짜 | 설명 없음 |
travel_times_for_the_first_arriving_unit_on_building_fire_calls_inside_the_city_limits_minutes_secondsTravel Times for the first arriving unit on building fire calls inside the city limits (minutes:seconds) | 날짜 | 설명 없음 |
관측한 주소와 회수한 열 이름으로 만들었습니다. 지어낸 파라미터는 없으니 그대로 붙여넣어 돌려 보세요.
curl --get 'https://gainesville-govstat.demo.socrata.com/resource/u2kn-mmtu.json' \
--data-urlencode '$select=percentage_of_inspection_correction_affidavits_completed_and_processed_within_30_days_of_issuance,number_of_night_inspections,number_of_personnel_completing_training_programs_to_enhance_knowledge_and_response_to_all_calls_for_service' \
--data-urlencode '$limit=5' \
-H 'Accept: application/json'SELECTION SUMMARY
socrata의 해시 고정 카탈로그에서 확인된 API 제품입니다.
이 제품의 적합 용도와 제한 조건은 아직 검수하지 않았습니다. 태그와 카테고리는 찾아가는 길이지 적합성 보증이 아닙니다.
CLASSIFICATION
EVIDENCED ADVANTAGES
공급자·카탈로그·실측·편집 근거가 있는 신호만 표시하며, 근거 유형을 함께 밝힙니다.
카탈로그 원본과 확인 시점이 연결되어 있습니다.
CATALOG TRUST
색인0재배포 정책과 기본 식별 조건을 통과해 검색할 수 있지만 편집 승인은 아직 완료되지 않았습니다.
평가 2026. 07. 28. 13:05같은 카테고리에서 공개 상태와 품질 근거를 우선해 표시합니다.
Dettaglio capitolo entrata
L'e-service permette di consultare il catalogo dei servizi sul sito istituzionale
eu-data-europa-nkod-cz 카탈로그에서 확인된 API 제품
eu-data-europa-nkod-cz 카탈로그에서 확인된 API 제품
ESTRAE DATI STORICI CITTADINO
eu-data-europa-nkod-cz 카탈로그에서 확인된 API 제품